
- Computergrafik, o.D. nach einem Zitat Paul Virilios
W = Winter S = Sommer • = allein
Kindheit Sommerferien Großmutter Ostzone, Halle
Kindheit Sommerferien Ostsee, Kellenhusen
Jugendfahrt mit der Kirche Österreich
1965 S • | Frankreich, Le Mans |
1966 S • | Frankreich, Paris - Caen - St. Tropez, Nizza, Monte Carlo |
1967 S • | Frankreich, Paris, Vienne |
1969 S • | Frankreich, La Baule |
1970 S | Griechenland |
1971 S | Griechenland |
1971 | Schottland, Irland, England |
1972 S | Russland, Moskau, Leningrad / Finnland, Nordkap |
1973/74 W | Dänemark |
1975 Ostern | Kreta, Venedig |
1975 | Griechenland, Patmos |
1976/77 W | Tunesien, Djerba |
1977 S | Griechenland, Patmos |
1977/78 W | Italien, Bordighera |
1978 S | Griechenland, Lipsos |
1978 W | Alpen, Venedig |
1979 | Italien, Capri |
1979 S | Griechenland, Lipsos |
1981 | Italien, Rapallo |
1982 S | Griechenland, Rhodos |
1983 | Schweiz, Monte Verita |
1984 S | Zypern |
1985 S | Marokko, Agadir |
1986 | Ungarn, Budapest |
1986 W • | Japan, Tokyo,lbaraki,Tsukuba, Kyoto |
1988 April • | Japan, Tokyo |
1988/89 W | Ägypten, Sinai |
1989 • | Braunschweig, Psychiatrie |
1989/90 W • | Wien (halbes Jahr), Budapest |
1989/90 W | Ägypten, Sinai |
1989/90 W | USA, New York, Kanada, Montreal |
1990/91 W | Indonesien, Java, Bali |
1991/92 W | Indonesien, Bali |
1992 • | Ungarn, Budapest |
1993 • | Japan, Tokyo, Mito (April) |
1993 S | Venedig, Biennale |
1994/95 W | Indonesien, Bali, Stopover Bangkok |
1995/96 W | Indonesien, Bali |
Ausdruck

